Women's Blue Tagliatore Leather Jacket
Size Charts
inches
cm
Length | Jacket Chest | Shoulder | Sleeve | |
Small | 23.5 | 38 | 14.5 | 24.5 |
Medium | 24 | 40 | 15 | 25 |
Large | 24.5 | 42 | 15.5 | 25.5 |
X-Large | 25 | 44 | 16 | 26 |
2XL | 25.5 | 46 | 16.5 | 26.5 |
3XL | 26 | 48 | 17 | 27 |
4XL | 26.5 | 50 | 17.5 | 27.5 |
5XL | 27 | 52 | 18 | 28 |
6XL | 27.5 | 54 | 18.5 | 28.5 |
How to Measure:
- Chest: Slightly lift your arms and measure around your body, passing over the fullest part of your chest.
- Length: Measure from the seam at the base of your neck to the bottom of the outerwear.